Vertektijden Greer
Vlucht | Airline | Naar | Tijd | Status |
---|---|---|---|---|
OH5191 | Jetstream International Airlines | Charlotte | 05:20 | gepland |
AA5191 | American Airlines | Charlotte | 05:20 | gepland |
MQ3637 | Envoy Air | Miami | 05:43 | gepland |
AA3637 | American Airlines | Miami | 05:43 | gepland |
DL3028 | Delta Air Lines | Atlanta | 05:45 | gepland |
AM4002 | Aeroméxico | Atlanta | 05:45 | gepland |
KE3831 | Korean Air | Atlanta | 05:45 | gepland |
WS7936 | Westjet | Atlanta | 05:45 | gepland |
AA5031 | American Airlines | Washington | 06:00 | gepland |
OH5031 | Jetstream International Airlines | Washington | 06:00 | gepland |
AM4213 | Aeroméxico | Detroit | 06:02 | gepland |
KE3414 | Korean Air | Detroit | 06:02 | gepland |
DL2193 | Delta Air Lines | Detroit | 06:02 | gepland |
WS8207 | Westjet | Detroit | 06:02 | gepland |
YX3695 | Republic Airline | Newark | 06:15 | gepland |
UA3695 | United Airlines | Newark | 06:15 | gepland |
AC3152 | Air Canada | Newark | 06:15 | gepland |
AC4716 | Air Canada | Chicago | 06:35 | gepland |
UA1660 | United Airlines | Chicago | 06:35 | gepland |
NZ2424 | Air New Zealand | Chicago | 06:35 | gepland |
NH7729 | All Nippon Airways | Chicago | 06:35 | gepland |
OH5434 | Jetstream International Airlines | Charlotte | 06:43 | gepland |
AA5434 | American Airlines | Charlotte | 06:43 | gepland |
AA1800 | American Airlines | Dallas-Ft Worth | 06:43 | gepland |
JL7207 | Japan Airlines | Dallas-Ft Worth | 06:43 | gepland |
AS6313 | Alaska Airlines | Dallas-Ft Worth | 06:43 | gepland |
OH9958 | Jetstream International Airlines | Charlotte | 07:00 | gepland |
YX4434 | Republic Airline | New York | 07:00 | gepland |
KE6904 | Korean Air | Atlanta | 07:00 | gepland |
AA9958 | American Airlines | Charlotte | 07:00 | gepland |
LA6274 | LATAM Airlines Chile | Atlanta | 07:00 | gepland |
AA4434 | American Airlines | New York | 07:00 | gepland |
WS7141 | Westjet | Atlanta | 07:00 | gepland |
DL1146 | Delta Air Lines | Atlanta | 07:00 | gepland |
AM3495 | Aeroméxico | Atlanta | 07:00 | gepland |
UA1394 | United Airlines | Houston | 07:10 | gepland |
NZ2054 | Air New Zealand | Houston | 07:10 | gepland |
NH7065 | All Nippon Airways | Houston | 07:10 | gepland |
WN950 | Southwest Airlines | Baltimore | 07:15 | gepland |
9E5171 | Endeavor Air | New York | 07:35 | gepland |
DL5171 | Delta Air Lines | New York | 07:35 | gepland |
WS8351 | Westjet | New York | 07:35 | gepland |
AA5621 | American Airlines | Philadelphia | 07:43 | gepland |
OH5621 | Jetstream International Airlines | Philadelphia | 07:43 | gepland |
AA3603 | American Airlines | Chicago | 07:46 | gepland |
QR9588 | Qatar Airways | Chicago | 07:46 | gepland |
MQ3603 | Envoy Air | Chicago | 07:46 | gepland |
AS4143 | Alaska Airlines | Chicago | 07:46 | gepland |
OH5126 | Jetstream International Airlines | Charlotte | 08:55 | gepland |
AA5126 | American Airlines | Charlotte | 08:55 | gepland |
AA5480 | American Airlines | Charlotte | 09:47 | gepland |
OH5480 | Jetstream International Airlines | Charlotte | 09:47 | gepland |
UA3660 | United Airlines | Newark | 09:50 | gepland |
YX3660 | Republic Airline | Newark | 09:50 | gepland |
AC3160 | Air Canada | Newark | 09:50 | gepland |
KE6916 | Korean Air | Atlanta | 10:20 | gepland |
WS8669 | Westjet | Atlanta | 10:20 | gepland |
AM3722 | Aeroméxico | Atlanta | 10:20 | gepland |
DL3089 | Delta Air Lines | Atlanta | 10:20 | gepland |
WN878 | Southwest Airlines | Nashville | 10:30 | gepland |
NZ2426 | Air New Zealand | Chicago | 10:53 | gepland |
LH7777 | Lufthansa | Chicago | 10:53 | gepland |
UA5702 | United Airlines | Chicago | 10:53 | gepland |
AC4722 | Air Canada | Chicago | 10:53 | gepland |
OO5702 | SkyWest Airlines | Chicago | 10:53 | gepland |
NH7577 | All Nippon Airways | Chicago | 10:53 | gepland |
PT5786 | Piedmont Airlines | Philadelphia | 11:06 | gepland |
AA5786 | American Airlines | Philadelphia | 11:06 | gepland |
AA5381 | American Airlines | Charlotte | 11:07 | gepland |
OH5381 | Jetstream International Airlines | Charlotte | 11:07 | gepland |
AS4142 | Alaska Airlines | Washington | 11:19 | gepland |
OH5228 | Jetstream International Airlines | Washington | 11:19 | gepland |
AA5228 | American Airlines | Washington | 11:19 | gepland |
AM3723 | Aeroméxico | Atlanta | 11:40 | gepland |
DL2158 | Delta Air Lines | Atlanta | 11:40 | gepland |
KL5861 | KLM | Atlanta | 11:40 | gepland |
WS7566 | Westjet | Atlanta | 11:40 | gepland |
DL4994 | Delta Air Lines | New York | 12:00 | gepland |
WS7575 | Westjet | New York | 12:00 | gepland |
9E4994 | Endeavor Air | New York | 12:00 | gepland |
AY4062 | Finnair | Dallas-Ft Worth | 12:14 | gepland |
AS6593 | Alaska Airlines | Dallas-Ft Worth | 12:14 | gepland |
AA3436 | American Airlines | Dallas-Ft Worth | 12:14 | gepland |
QR2551 | Qatar Airways | Dallas-Ft Worth | 12:14 | gepland |
MQ3436 | Envoy Air | Dallas-Ft Worth | 12:14 | gepland |
AF6839 | Air France | Detroit | 12:35 | gepland |
OO4080 | SkyWest Airlines | Detroit | 12:35 | gepland |
DL4080 | Delta Air Lines | Detroit | 12:35 | gepland |
KL8435 | KLM | Detroit | 12:35 | gepland |
WS8462 | Westjet | Detroit | 12:35 | gepland |
VS2918 | Virgin Atlantic Airways | Detroit | 12:35 | gepland |
OH5285 | Jetstream International Airlines | Charlotte | 12:37 | gepland |
AA5285 | American Airlines | Charlotte | 12:37 | gepland |
WN4687 | Southwest Airlines | Atlanta | 13:05 | gepland |
XP627 | Xtra Airways | Rochester | 13:14 | gepland |
VS4364 | Virgin Atlantic Airways | Atlanta | 13:34 | gepland |
LA6666 | LATAM Airlines Chile | Atlanta | 13:34 | gepland |
KL6974 | KLM | Atlanta | 13:34 | gepland |
AM4343 | Aeroméxico | Atlanta | 13:34 | gepland |
AF2980 | Air France | Atlanta | 13:34 | gepland |
DL2008 | Delta Air Lines | Atlanta | 13:34 | gepland |
Houd er rekening mee dat de aankomsttijden van bovenstaande vluchten worden aangegeven in de lokale tijd. De tijd in Greer is nu 03:45 en de tijdzone van de luchthaven is America/New_York
De vluchtinformatie van Greenville-Spartanburg International Airport is met de grootste zorg en nauwkeurigheid samengesteld. Desondanks kunnen er geen garanties gegeven worden met betrekking tot de volledigheid en juistheid van de informatie.